Size Guide
Detailed sizing charts for every product type we carry — singlets, tees, hoodies, shorts, joggers, and youth gear. When in doubt, size up for a more relaxed fit.
How to Measure
Measure around the fullest part of your chest, keeping the tape level.
Measure around your natural waistline, just above the hip bones.
Measure around the fullest part of your hips, about 8 inches below your waist.
Measure from your crotch to your ankle along the inside of your leg.
Measure from the center back of your neck to your wrist with arm extended.
Singlets
| Size | Chest | Waist | Weight Range |
|---|---|---|---|
| XS | 32-34" | 26-28" | 100-120 lbs |
| S | 34-36" | 28-30" | 120-140 lbs |
| M | 36-38" | 30-32" | 140-160 lbs |
| L | 38-40" | 32-34" | 160-180 lbs |
| XL | 40-42" | 34-36" | 180-200 lbs |
| 2XL | 42-44" | 36-38" | 200-220 lbs |
| 3XL | 44-46" | 38-40" | 220-250 lbs |
| 4XL | 46-48" | 40-42" | 250+ lbs |
Fit Tip: Singlets should fit snug against your body without restricting movement. If you are between sizes, size up for more comfort or down for a competition fit.
| Size | Chest | Waist | Weight Range |
|---|---|---|---|
| XS | 30-32" | 24-26" | 90-110 lbs |
| S | 32-34" | 26-28" | 110-125 lbs |
| M | 34-36" | 28-30" | 125-145 lbs |
| L | 36-38" | 30-32" | 145-165 lbs |
| XL | 38-40" | 32-34" | 165-185 lbs |
| 2XL | 40-42" | 34-36" | 185-205 lbs |
Shirts & Tees
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 34-36" | 27" | 8" |
| M | 38-40" | 28" | 8.5" |
| L | 42-44" | 29" | 9" |
| XL | 46-48" | 30" | 9.5" |
| 2XL | 50-52" | 31" | 10" |
| 3XL | 54-56" | 32" | 10.5" |
Fit Tip: Our tees run true to size. For a relaxed / oversized look, size up one.
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 35-37" | 27" | 7.5" |
| M | 37-39" | 28" | 8" |
| L | 41-43" | 29" | 8.5" |
| XL | 45-47" | 30" | 9" |
| 2XL | 49-51" | 31" | 9.5" |
| 3XL | 53-55" | 32" | 10" |
Fit Tip: Performance tees have a slimmer athletic cut. If you prefer a looser fit, size up.
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 34-36" | 27" | 32" |
| M | 38-40" | 28" | 33" |
| L | 42-44" | 29" | 34" |
| XL | 46-48" | 30" | 35" |
| 2XL | 50-52" | 31" | 36" |
| 3XL | 54-56" | 32" | 37" |
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 32-34" | 26" | 30" |
| M | 34-36" | 27" | 31" |
| L | 36-38" | 28" | 32" |
| XL | 38-40" | 29" | 33" |
| 2XL | 40-42" | 30" | 34" |
Fit Tip: Compression tops are meant to fit skin-tight. Order your normal size for proper compression; do not size up.
Hoodies & Outerwear
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 38-40" | 27" | 33" |
| M | 40-42" | 28" | 34" |
| L | 44-46" | 29" | 35" |
| XL | 48-50" | 30" | 36" |
| 2XL | 52-54" | 31" | 37" |
| 3XL | 56-58" | 32" | 38" |
Fit Tip: Hoodies are designed with a relaxed fit. If you plan to wear layers underneath, your normal size should work. For a slim fit, size down one.
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 36-38" | 26.5" | 32.5" |
| M | 38-40" | 27.5" | 33.5" |
| L | 42-44" | 28.5" | 34.5" |
| XL | 46-48" | 29.5" | 35.5" |
| 2XL | 50-52" | 30.5" | 36.5" |
| 3XL | 54-56" | 31.5" | 37.5" |
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 36-38" | 27" | 32" |
| M | 38-40" | 28" | 33" |
| L | 42-44" | 29" | 34" |
| XL | 46-48" | 30" | 35" |
| 2XL | 50-52" | 31" | 36" |
| Size | Chest | Body Length | Sleeve |
|---|---|---|---|
| S | 40-42" | 28" | 33" |
| M | 42-44" | 29" | 34" |
| L | 46-48" | 30" | 35" |
| XL | 50-52" | 31" | 36" |
| 2XL | 54-56" | 32" | 37" |
Fit Tip: Coaches jackets run roomy. Most people go true to size for a comfortable coach/sideline look.
Shorts
| Size | Waist | Outseam | Inseam | Hip |
|---|---|---|---|---|
| S | 28-30" | 18" | 7" | 36-38" |
| M | 30-32" | 18.5" | 7.5" | 38-40" |
| L | 32-34" | 19" | 8" | 40-42" |
| XL | 34-36" | 19.5" | 8.5" | 42-44" |
| 2XL | 36-38" | 20" | 9" | 44-46" |
Fit Tip: Fight shorts have an elastic waistband with internal drawcord. They are designed to sit at the natural waist.
| Size | Waist | Outseam | Inseam |
|---|---|---|---|
| S | 28-30" | 17" | 7" |
| M | 30-32" | 18" | 7.5" |
| L | 32-34" | 19" | 8" |
| XL | 34-36" | 20" | 8.5" |
| 2XL | 36-38" | 21" | 9" |
| Size | Waist | Inseam | Thigh |
|---|---|---|---|
| S | 28-30" | 6" | 20-22" |
| M | 30-32" | 6.5" | 22-24" |
| L | 32-34" | 7" | 24-26" |
| XL | 34-36" | 7.5" | 26-28" |
| 2XL | 36-38" | 8" | 28-30" |
Fit Tip: Compression shorts are designed to fit tight. Order your normal size.
Joggers & Pants
| Size | Waist | Inseam | Hip |
|---|---|---|---|
| S | 28-30" | 29" | 36-38" |
| M | 30-32" | 30" | 38-40" |
| L | 32-34" | 31" | 40-42" |
| XL | 34-36" | 32" | 42-44" |
| 2XL | 36-38" | 32" | 44-46" |
| 3XL | 38-40" | 33" | 46-48" |
Youth
| Size | Age | Chest | Waist | Weight |
|---|---|---|---|---|
| YXS | 4-6 | 22-24" | 20-21" | 35-45 lbs |
| YS | 6-8 | 24-26" | 21-22" | 45-60 lbs |
| YM | 8-10 | 26-28" | 22-24" | 60-80 lbs |
| YL | 10-12 | 28-30" | 24-26" | 80-100 lbs |
| YXL | 12-14 | 30-32" | 26-28" | 100-120 lbs |
Fit Tip: If your youth athlete is near the upper end of YXL, consider transitioning to an Adult XS for a better long-term fit.
| Size | Age | Chest | Body Length |
|---|---|---|---|
| YXS | 4-6 | 22-24" | 18" |
| YS | 6-8 | 24-26" | 20" |
| YM | 8-10 | 26-28" | 22" |
| YL | 10-12 | 28-30" | 24" |
| YXL | 12-14 | 30-32" | 26" |
| Size | Age | Chest | Body Length | Sleeve |
|---|---|---|---|---|
| YS | 6-8 | 28-30" | 19" | 21" |
| YM | 8-10 | 30-32" | 21" | 23" |
| YL | 10-12 | 32-34" | 23" | 25" |
| YXL | 12-14 | 34-36" | 25" | 27" |
| Size | Age | Waist | Inseam |
|---|---|---|---|
| YS | 6-8 | 20-22" | 5" |
| YM | 8-10 | 22-24" | 5.5" |
| YL | 10-12 | 24-26" | 6" |
| YXL | 12-14 | 26-28" | 6.5" |
